- Home
- Government
- COVID-19 (Coronavirus)
- Board of Health Daily Updates
Board of Health COVID-19 Daily Updates
*Daily updates are provided Monday through Friday. Confirmed cases on Saturday and Sunday will be included in Monday's update.
Click Here To View The Town of Braintree COVID-19 Dashboard
JANUARY 2021 | ||||
---|---|---|---|---|
Date | New Cases | New Deaths | Total Cases | Total Deaths |
1/1/2021 | 27 | 0 | 2486 | 120 |
1/2/2021 | 18 | 0 | 2504 | 120 |
1/3/2021 | 48 | 0 | 2552 | 120 |
1/4/2021 | 36 | 0 | 2588 | 120 |
1/5/2021 | 51 | 0 | 2639 | 120 |
1/6/2021 | 53 | 0 | 2692 | 120 |
1/7/2021 | 63 | 4 | 2755 | 124 |
1/8/2021 | 34 | 0 | 2789 | 124 |
1/9/2021 | 66 | 0 | 2855 | 124 |
1/10/2021 | 36 | 0 | 2891 | 124 |
1/11/2021 | 28 | 0 | 2919 | 124 |
1/12/2021 | 44 | 0 | 2963 | 124 |
1/13/2021 | 46 | 0 | 3009 | 124 |
1/14/2021 | 36 | 0 | 3045 | 124 |
1/15/2021 | 39 | 0 | 3084 | 124 |
1/16/2021 | 37 | 0 | 3121 | 124 |
1/17/2021 | 30 | 0 | 3151 | 124 |
1/18/2021 | 28 | 0 | 3179 | 124 |
1/19/2021 | 13 | 0 | 3192 | 124 |
1/20/2021 | 26 | 0 | 3218 | 124 |
DECEMBER 2020 | ||||
---|---|---|---|---|
Date | New Cases | New Deaths | Total Cases | Total Deaths |
12/1/2020 | 23 | 0 | 1503 | 120 |
12/2/2020 | 44 | 0 | 1547 | 120 |
12/3/2020 | 33 | 0 | 1580 | 120 |
12/4/2020 | 33 | 0 | 1613 | 120 |
12/5/2020 | 41 | 0 | 1654 | 120 |
12/6/2020 | 14 | 0 | 1668 | 120 |
12/7/2020 | 27 | 0 | 1695 | 120 |
12/8/2020 | 23 | 0 | 1718 | 120 |
12/9/2020 | 31 | 0 | 1749 | 120 |
12/10/2020 | 26 | 0 | 1775 | 120 |
12/11/2020 | 27 | 0 | 1802 | 120 |
12/12/2020 | 51 | 0 | 1853 | 120 |
12/13/2020 | 40 | 0 | 1893 | 120 |
12/14/2020 | 15 | 0 | 1908 | 120 |
12/15/2020 | 59 | 0 | 1967 | 120 |
12/16/2020 | 34 | 0 | 2001 | 120 |
12/17/2020 | 22 | 0 | 2023 | 120 |
12/18/2020 | 25 | 0 | 2048 | 120 |
12/19/2020 | 23 | 0 | 2071 | 120 |
12/20/2020 | 18 | 0 | 2089 | 120 |
12/21/2020 | 32 | 0 | 2121 | 120 |
12/22/2020 | 30 | 0 | 2151 | 120 |
12/23/2020 | 25 | 0 | 2176 | 120 |
12/24/2020 | 52 | 0 | 2228 | 120 |
12/25/2020 | No Report | |||
12/26/2020 | 33 | 0 | 2261 | 120 |
12/27/2020 | 40 | 0 | 2301 | 120 |
12/28/2020 | 36 | 0 | 2337 | 120 |
12/29/2020 | 34 | 0 | 2371 | 120 |
12/30/2020 | 44 | 0 | 2415 | 120 |
12/31/2020 | 44 | 0 | 2459 | 120 |
1/1/2021 | 27 | 0 | 2486 | 120 |
NOVEMBER 2020 | ||||
---|---|---|---|---|
Date | New Cases | New Deaths | Total Cases | Total Deaths |
11/1/2020 | 4 | 0 | 1181 | 120 |
11/2/2020 | 4 | 0 | 1185 | 120 |
11/3/2020 | 1 | 0 | 1186 | 120 |
11/4/2020 | 2 | 0 | 1188 | 120 |
11/5/2020 | 3 | 0 | 1191 | 120 |
11/6/2020 | 11 | 0 | 1202 | 120 |
11/7/2020 | 10 | 0 | 1212 | 120 |
11/8/2020 | 3 | 0 | 1215 | 120 |
11/9/2020 | 3 | 0 | 1218 | 120 |
11/10/2020 | 15 | 0 | 1233 | 120 |
11/11/2020 | 13 | 0 | 1246 | 120 |
11/12/2020 | 18 | 0 | 1264 | 120 |
11/13/2020 | 5 | 0 | 1269 | 120 |
11/14/2020 | 21 | 0 | 1290 | 120 |
11/15/2020 | 11 | 0 | 1301 | 120 |
11/16/2020 | 4 | 0 | 1305 | 120 |
11/17/2020 | 9 | 0 | 1314 | 120 |
11/18/2020 | 5 | 0 | 1319 | 120 |
11/19/2020 | 16 | 0 | 1335 | 120 |
11/20/2020 | 12 | 0 | 1347 | 120 |
11/21/2020 | 14 | 0 | 1361 | 120 |
11/22/2020 | 12 | 0 | 1373 | 120 |
11/23/2020 | 11 | 0 | 1384 | 120 |
11/24/2020 | 11 | 0 | 1395 | 120 |
11/25/2020 | 11 | 0 | 1406 | 120 |
11/26/2020 | 14 | 0 | 1420 | 120 |
11/27/2020 | 5 | 0 | 1425 | 120 |
11/28/2020 | 23 | 0 | 1448 | 120 |
11/29/2020 | 10 | 0 | 1458 | 120 |
11/30/2020 | 22 | 0 | 1480 | 120 |
OCTOBER 2020 | ||||
---|---|---|---|---|
Date | New Cases | New Deaths | Total Cases | Total Deaths |
10/1/2020 | 8 | 0 | 1047 | 120 |
10/2/2020 | 3 | 0 | 1050 | 120 |
10/5/2020 | 6 | 0 | 1056 | 120 |
10/6/2020 | 4 | 0 | 1060 | 120 |
10/7/2020 | 1 | 0 | 1061 | 120 |
10/8/2020 | 2 | 0 | 1063 | 120 |
10/9/2020 | 5 | 0 | 1068 | 120 |
10/10/2020 | 5 | 0 | 1073 | 120 |
10/11/2020 | 2 | 0 | 1075 | 120 |
10/12/2020 | 5 | 0 | 1080 | 120 |
10/13/2020 | 5 | 0 | 1085 | 120 |
10/14/2020 | 1 | 0 | 1086 | 120 |
10/15/2020 | 2 | 0 | 1088 | 120 |
10/16/2020 | 7 | 0 | 1095 | 120 |
10/17/2020 | 1 | 0 | 1096 | 120 |
10/18/2020 | 5 | 0 | 1101 | 120 |
10/19/2020 | 3 | 0 | 1104 | 120 |
10/20/2020 | 6 | 0 | 1110 | 120 |
10/21/2020 | 6 | 0 | 1116 | 120 |
10/22/2020 | 7 | 0 | 1123 | 120 |
10/23/2020 | 8 | 0 | 1131 | 120 |
10/24/2020 | 4 | 0 | 1135 | 120 |
10/25/2020 | 6 | 0 | 1141 | 120 |
10/26/2020 | 10 | 0 | 1151 | 120 |
10/27/2020 | 2 | 0 | 1153 | 120 |
10/28/2020 | 5 | 0 | 1158 | 120 |
10/29/2020 | 8 | 0 | 1166 | 120 |
10/30/2020 | 6 | 0 | 1172 | 120 |
10/31/2020 | 5 | 0 | 1177 | 120 |
SEPTEMBER 2020 | ||||
---|---|---|---|---|
Date | New Cases | New Deaths | Total Cases | Total Deaths |
9/1/2020 | 1 | 0 | 967 | 120 |
9/2/2020 | 1 | 0 | 968 | 120 |
9/3/2020 | 0 | 0 | 968 | 120 |
9/4/2020 | 2 | 0 | 970 | 120 |
9/7/2020 | 0 | 0 | 970 | 120 |
9/8/2020 | 0 | 0 | 970 | 120 |
9/9/2020 | 2 | 0 | 972 | 120 |
9/10/2020 | 1 | 0 | 973 | 120 |
9/11/2020 | 3 | 0 | 976 | 120 |
9/14/2020 | 11 | 0 | 987 | 120 |
9/15/2020 | 0 | 0 | 987 | 120 |
9/16/2020 | 7 | 0 | 994 | 120 |
9/17/2020 | 7 | 0 | 1001 | 120 |
9/18/2020 | 3 | 0 | 1004 | 120 |
9/21/2020 | 8 | 0 | 1012 | 120 |
9/22/2020 | 2 | 0 | 1014 | 120 |
9/23/2020 | 0 | 0 | 1014 | 120 |
9/24/2020 | 5 | 0 | 1019 | 120 |
9/25/2020 | 5 | 0 | 1024 | 120 |
9/28/2020 | 6 | 0 | 1030 | 120 |
9/29/2020 | 1 | 0 | 1031 | 120 |
9/30/2020 | 8 | 0 | 1039 | 120 |
*Daily updates are provided Monday through Friday. Confirmed cases on Saturday and Sunday will be included in Monday's update.
The Braintree Health Department, through its Director and Public Health Nurse, continues to work with Mayor Charles C. Kokoros and members of the Town’s leadership team to take the necessary steps to protect the health and safety of our community. We will continue to update the community daily with any new information relating to COVID-19.
- Board of Health Update - February 6, 2020
- Board of Health Update - March 6, 2020
- Board of Health Update - March 14, 2020
- Board of Health Update - March 19, 2020
- Board of Health Update - March 24, 2020
- Board of Health Update - March 25, 2020
- Board of Health Update - March 26, 2020
- Board of Health Update - March 27, 2020
- Board of Health Update - March 28, 2020
- Board of Health Update - March 29, 2020
- Board of Health Update - March 30, 2020
- Board of Health Update - March 31, 2020
- Board of Health Updates - April 1, 2020
- Board of Health Updates - April 2, 2020
- Board of Health Update - April 3, 2020
- Board of Health Update - April 4, 2020
- Board of Health Update - April 5, 2020
- Board of Health Update - April 6, 2020
- Board of Health Update - April 7, 2020
- Board of Health Update - April 8, 2020
- Board of Health Update - April 9, 2020
- Board of Health Update - April 10, 2020
- Board of Health Update - April 11, 2020
- Board of Health Update - April 12, 2020
- Board of Health Update - April 13, 2020
- Board of Health Update - April 14, 2020
- Board of Health Update - April 15, 2020
- Board of Health Update - April 16, 2020
- Board of Health Update - April 17, 2020
- Board of Health Update - April 18, 2020
- Board of Health Update - April 19, 2020
- Board of Health Update - April 20, 2020
- Board of Health Update - April 21, 2020
- Board of Health Update - April 22, 2020
- Board of Health Update - April 23, 2020
- Board of Health Update - April 24, 2020
- Board of Health Update - April 25, 2020
- Board of Health Update - April 26, 2020
- Board of Health Update - April 27, 2020
- Board of Health Update - April 28, 2020
- Board of Health Update - April 29, 2020
- Board of Health Update - April 30, 2020
- Board of Health Update - May 1, 2020
- Board of Health Update - May 2, 2020
- Board of Health Update - May 3, 2020
- Board of Health Update - May 4, 2020
- Board of Health Update - May 5, 2020
- Board of Health Update - May 6, 2020
- Board of Health Update - May 7, 2020
- Board of Health Update - May 8, 2020
- Board of Health Update - May 9, 2020
- Board of Health Update - May 10, 2020
- Board of Health Update - May 11, 2020
- Board of Health Update - May 12, 2020
- Board of Health Update - May 13, 2020
- Board of Health Update - May 14, 2020
- Board of Health Update - May 15, 2020
- Board of Health Update - May 16, 2020
- Board of Health Update - May 17, 2020
- Board of Health Update - May 18, 2020
- Board of Health Update - May 19, 2020
- Board of Health Update - May 20, 2020
- Board of Health Update - May 21, 2020
- Board of Health Update - May 22, 2020
- Board of Health Update - May 23, 2020
- Board of Health Update - May 24, 2020
- Board of Health Update - May 25, 2020
- Board of Health update - May 26, 2020
- Board of Health Update - May 27, 2020
- Board of Health Update - May 28, 2020
- Board of Health Update - May 29, 2020
- Board of Health Update - May 30, 2020
- Board of Health Update - May 31, 2020
- Board of Health Update - June 1, 2020
- Board of Health Update - June 2, 2020
- Board of Health Update - June 3, 2020
- Board of Health Update - June 4, 2020
- Board of Health Update - June 5, 2020
- Board of Health Update - June 6,2020
- Board of Health Update - June 7, 2020
- Board of Health Update - June 8, 2020
- Board of Health Update - June 9, 2020
- Board of Health Update - June 10, 2020
- Board of Health Update - June 14, 2020
- Board of Health Update - June 15, 2020
- Board of Health Update - June 16, 2020
- Board of Health Update - June 17, 2020
- Board of Health Update - June 18, 2020
- Board of Health Update - June 19, 2020
- Board of Health Update - June 23, 2020
- Board of Health Update - June 24, 2020
- Board of Health Update - June 25, 2020
- Board of Health Update - June 26, 2020
- Board of Health Update - June 27, 2020
- Board of Health Update - June 28, 2020
- Board of Health Update - June 29, 2020
- Board of Health Update - July 1, 2020
- Board of Health Update - July 2, 2020
- Board of Health Update - July 3, 2020
- Board of Health Update - July 4, 2020
- Board of Health Update - July 5, 2020
- Board of Health Update - July 6, 2020
- Board of Health Update - July 7, 2020
- Board of Health Update - July 8, 2020
- Board of Health Update - July 9, 2020
- Board of Health Update - July 10, 2020
- Board of Health Update - July 11, 2020
- Board of Health Update - July 12, 2020
- Board of Health Update - July 13, 2020
- Board of Health Update - July 14, 2020
- Board of Health Update - July 15, 2020
- Board of Health Update - July 16, 2020
- Board of Health Update - July 17, 2020
- Board of Health Update - July 18, 2020
- Board of Health Update - July 19, 2020
- Board of Health Update - July 20, 2020
- Board of Health Update - July 21, 2020
- Board of Health Update - July 22, 2020
- Board of Health Update - July 23, 2020
- Board of Health Update - July 24, 2020
- Board of Health Update - July 25, 2020
- Board of Health Update - July 26, 2020
- Board of Health Update - July 27, 2020
- Board of Health Update - July 28, 2020
- Board of Health Update - July 29, 2020
- Board of Health Update - July 30, 2020
- Board of Health Update - July 31, 2020
- Board of Health Update - August 1, 2020
- Board of Health Update - August 2, 2020
- Board of Health Update - August 3, 2020
- Board of Health Update - August 4, 2020
- Board of Health Update - August 5, 2020
- Board of Health Update - August 6, 2020
- Board of Health Update - August 7, 2020
- Board of Health Update - August 8, 2020
- Board of Health Update - August 9, 2020
- Board of Health Update - August 10, 2020
- Board of Health Update - August 11, 2020
- Board of Health Update - August 12, 2020
- Board of Health Update - August 13, 2020
- Board of Health Update - August 14, 2020
- Board of Health Update - August 17, 2020
- Board of Health Update - August 18, 2020
- Board of Health Update - August 19, 2020
- Board of Health Update - August 20, 2020
- Board of Health Update - August 21, 2020
- Board of Health Update - August 24, 2020
- Board of Health Update - August 25, 2020
- Board of Health Update - August 26, 2020
- Board of Health Update - August 27, 2020
- Board of Health Update - August 28, 2020
- Board of Health Update - August 31, 2020
- Board of Health Update - September 1, 2020
- Board of Health Update - September 2, 2020
- Board of Health Update - September 3, 2020
- Board of Health Update - September 4, 2020
- Board of Health Update - September 7, 2020
- Board of Health Update - September 8, 2020
- Board of Health Update - September 9, 2020
- Board of Health Update - September 10, 2020