Grants
There are several state and federal programs that offer grants to support projects in the Town of Braintree. These are highly competitive programs, and sometimes require municipalities to match all or a portion of the total funding that they receive.
Find a list of grants secured by the Town of Braintree below.
Please note: this list is not comprehensive.
| Grant or Program | FY Awarded | Amount Awarded | Department | Awarding Authority |
|---|---|---|---|---|
| Emergency Management Performance Grant (EMPG) | FY23 | $5,000 | BEMA | Massachusetts Emergency Management Agency (MEMA) |
| Hazard Mitigation Plan Update | FY24 | $44,250
|
BEMA | Massachusetts Emergency Management Agency (MEMA) |
| Community Compact Cabinet’s (CCC) Information Technology Grant Program | FY24 | $109,500 | Building/Health | Executive Office for Administration and Finance (A&F) |
| Property Loss Prevention Equipment | FY23 | $9,000 | Facilities | Massachusetts Interlocal Insurance Association (MIIA) |
| HVAC Evaluation Services | FY24 | $10,000 | Facilities | Massachusetts Interlocal Insurance Association (MIIA) |
| Community Compact Best Practices Program - Budget Document | FY24 | $28,000 | Finance | Executive Office for Administration and Finance (A&F) |
| Firefighter Safety Equipment Grant | FY22 | $25,000 | Fire | Department of Fire Services (DFS) |
| FY23 Public Safety Earmark | FY23 | $100,000 | Fire | Department of Fire Services (DFS) |
| FY24 Public Safety Earmark | FY24 | $43,523 | Fire | Department of Fire Services (DFS) |
| Firefighter Safety Equipment Grant | FY24 | $13,552.41 | Fire | Department of Fire Services (DFS) |
| Community Compact Grant - Regional Veteran’s Resource Center | FY24 | $55,000 | Human Resources | Executive Office for Administration and Finance (A&F) |
| Emergency and Environmental Planning for the Fore River Area
|
FY24 | $100,000 | Mayor's Office | Executive Office of Energy and Environmental
Affairs (EEA) |
| Watson Park Shoreline Erosion Mitigation and Coastal Resiliency Improvement Project | FY22 | $772,580 | Planning | Executive Office of Energy and Environmental Affairs’ (EEA) Office of Coastal Zone Management (CZM) |
| Watson Park Monitoring & Adaptive Management | FY24 | $74,940
|
Planning | Executive Office of Energy and Environmental Affairs’ (EEA) Office of Coastal Zone Management (CZM) |
| Armstrong Dam/Monatiquot River Restoration | FY22 | $1,000,000 | Planning | Executive Office of Energy and Environmental Affairs’ (EEA) |
| Inclusionary Zoning Feasibility Study | FY24 | $35,000 | Planning | Executive Office of Housing and Livable Communities (EOHLC) |
| Braintree Ch. 268 Economic Development Earmark | FY24 | $500,000 | Planning | Executive Office of Economic Development (EOED) |
| Regional Ch. 268 Economic Development Earmark | FY24 | $166,668 | Planning | Executive Office of Economic Development (EOED) |
| Patrick Leahy Bulletproof Vest Partnership (BVP) | FY22 | $14,295.00 | Police | Department of Justice (DOJ) |
| Thermal Cameras | FY22 | $7,500 | Police | Massachusetts Interlocal Insurance Association (MIIA) |
| Municipal Road Safety Program | FY23 | $33,033 |
Police | Executive Office of Public Safety and Security (EOPSS) |
| Patrick Leahy Bulletproof Vest Partnership (BVP) | FY24 | $24,000 | Police | Executive Office of Public Safety and Security (EOPSS) |
| Municipal Road Safety Program | FY24 | $40,000 | Police | Executive Office of Public Safety and Security (EOPSS) |
| State 911 Support and Incentive | FY24 | $201,000 | Police | Executive Office of Public Safety and Security (EOPSS) |
| Address Verification Grant Program | FY24 | $4,000 | Police | Sex Offender Registry Board (SORB) |
| Edward J. Byrne Memorial Justice Assistance Grant | FY24 | $36,397 | Police | Executive Office of Public Safety and Security (EOPSS) |
| FY24 Public Safety Earmark | FY24 | $62,500 | Police | Executive Office of Public Safety and Security (EOPSS) |
| Metro Mayors Coalition Shannon Grant | FY24 | $8,000 | Police | Metropolitan Area Planning Council (MAPC) |
| Jail Diversion Program | FY24 | $193,880 | Police | Department of Mental Health (DMH) |
| CIT-TTAC | FY24 | $290,808 | Police | Department of Mental Health (DMH) |
| CIT-TTAC Backfill | FY24 | $60,000 | Police | Department of Mental Health (DMH) |
| Municipal ADA Improvement Planning Grant | FY22 | $50,000 | Public Health | Office on Disability (MOD) |
| Drug-Free Communities - Braintree Community Partnership | FY23 | $125,000 | Public Health | Office of National Drug Control Policy (ONDCP) |
| Shared Streets and Spaces Program - South Braintree Square Improvements | FY22 | $65,139.80 | Public Works | Massachusetts Department of Transportation (MassDOT) |
| Shared Streets and Spaces Program - Snow Removal Equipment | FY22 | $50,000 | Public Works | Massachusetts Department of Transportation (MassDOT) |
| Local Bottleneck Reduction Program | FY22 | $61,500 | Public Works | Massachusetts Department of Transportation (MassDOT) |
| MassWorks - Allen Street Reconstruction | FY23 | $2,500,000 | Public Works | Executive Office of Housing and Economic Development (EOHED) |
| FY23 Community Funding Project - Allen Street Reconstruction | FY23 | $3,150,000 | Public Works | U.S. Department of Transportation (USDOT) |
| Winter Recovery Assistance Program (WRAP) | FY23 | $348,684.64 | Public Works | Massachusetts Department of Transportation (MassDOT) |
| Clean Water Asset Management Planning Grant | FY23 | $82,178 | Public Works | Massachusetts Department of Environmental Protection (DEP) |
| Complete Streets Tier 3 Construction Agreement | FY23 | $500,000 | Public Works | Massachusetts Department of Transportation (MassDOT) |
| State 911 Department Regional Public Safety Answering Point and Regional Secondary Public Safety Answering Point and Regional Emergency Communications Center Development Grant | FY23 | $4,097,559 | Public Safety | Executive Office of Public Safety and Security (EOPSS) |
| State 911 Department Regional Public Safety Answering Point and Regional Secondary Public Safety Answering Point and Regional Emergency Communications Center Development Grant | FY24 | $3,570,221 | Public Safety | Executive Office of Public Safety and Security (EOPSS) |
| Sustainable Materials Recovery Program (SMRP) | FY23 | $23,400 | Recyling | Massachusetts Department of Environmental Protection (DEP) |
| STOP School Violence Program | FY22 | $468,750 | Schools | Bureau of Justice Assistance (BJA) |
| Section 319 Nonpoint Source Pollution Removal
(Watson Park Stormwater BMP) |
FY22 | $375,000 | Stormwater | MassDEP (Department of Environmental Protection) |
| Section 319 Nonpoint Source Pollution Removal
(Elder Affairs Stormwater BMP) |
FY22 | $138,250 | Stormwater | MassDEP (Department of Environmental Protection) |
| State Revolving Fund Clean Water Asset Management Planning Grants
Sewer - Pump Station Evaluation
Stormwater - Culvert evaluation and rate analysis |
FY24 | $102,200 | Stormwater | MassDEP (Department of Environmental Protection) |
| MAPC Accelerating Climate Resilience
(Watson Park Stormwater BMP) |
FY24 | $20,000 | Stormwater | Metropolitan Area Planning Council (MAPC) |
| Smith Beach Green Infrastructure Project | FY22 | $47,500 | Stormwater | Executive Office of Energy and Environmental Affairs (EEA) |
| Coastal Pollutant Remediation Grant - Stormwater Treatment at Watson Park | FY22 | $55,00 | Stormwater | Executive Office of Energy and Environmental Affairs (EEA) |
| Reimbursement for Direct COVID Costs – Emergency Protective Measures | FY22 | $103,652.02 | Town Wide | Federal Emergency Management Agency (FEMA) |
| Reimbursement for Direct COVID Costs – Emergency Protective Measures | FY24 | $51,278.55 | Town Wide | Federal Emergency Management Agency (FEMA) |
| Air Sensor Grant Program - 7 air sensors |
FY22 | N/A | Town Wide | Massachusetts Department of Environmental Protection (DEP) |
| Reimbursement for January 2022 Snowstorm Expenses | FY23 | $310,184.08 | Town Wide | Federal Emergency Management Agency (FEMA) |
| Gap Energy Grant Program | FY24 | $182,179 | Tri-Town Board of Water Commissioners | Massachusetts Department of Environmental Protection (MassDEP) |
| Massachusetts Clean Water Trust - $7,500,000, 0% interest loan and $1,995,000 loan forgiveness and additional loan forgiveness
|
FY23 | $7,500,000.00
|
Tri-Town Board of Water Commissioners | Massachusetts Department of Environmental Protection (DEP)
|
| Massachusetts Clean Water Trust - $10,000,000, 0% interest loan and loan forgiveness
|
FY23 |
$10,000,000.00
|
Tri-Town Board of Water Commissioners | Massachusetts Department of Environmental Protection (DEP)
|