Grants
There are several state and federal programs that offer grants to support projects in the Town of Braintree. These are highly competitive programs, and sometimes require municipalities to match all or a portion of the total funding that they receive.
Find a list of grants secured by the Town of Braintree below.
Please note: this list is not comprehensive.
Grant or Program | FY Awarded | Amount Awarded | Department | Awarding Authority |
---|---|---|---|---|
Emergency Management Performance Grant (EMPG) | FY23 | $5,000 | BEMA | Massachusetts Emergency Management Agency (MEMA) |
Property Loss Prevention Equipment | FY23 | $9,000 | Facilities | Massachusetts Interlocal Insurance Association (MIIA) |
HVAC Evaluation Services | FY24 | $10,000 | Facilities | Massachusetts Interlocal Insurance Association (MIIA) |
Community Compact Best Practices Program - Budget Document | FY24 | $28,000 | Finance | Executive Office for Administration and Finance (A&F) |
Assistance to Firefighters Grant - PPE and Decontamination Equipment | FY21 | $33,840 | Fire | Federal Emergency Management Agency (FEMA) |
Firefighter Safety Equipment Grant | FY21 | $19,772.00 | Fire | Department of Fire Services (DFS) |
Firefighter Safety Equipment Grant | FY22 | $25,000 | Fire | Department of Fire Services (DFS) |
FY23 Public Safety Earmark | FY23 | $100,000 | Fire | Department of Fire Services (DFS) |
Community Compact Grant - Regional Veteran’s Resource Center | FY24 | 55000 | Human Resources | Executive Office for Administration and Finance (A&F) |
Municipal Preparedness Vulnerability Program |
FY21 | $750,000 | Planning | Executive Office of Energy and Environmental
Affairs (EEA) |
Historic Building Survey | FY21 | $15,000 | Planning | Massachusetts Historical Commission (MHC) |
Rapid Recovery Plan Program - Small Business Technical Assistance | FY21 | $60,000 | Planning | Mass Downtown Initiative (MDI) |
Community Development Block Grant (CDBG) - Small Business Relief | FY21 | $320,000 | Planning | Department of Housing and Community Development (DHCD) |
Watson Park Shoreline Erosion Mitigation and Coastal Resiliency Improvement Project | FY22 | $772,580 | Planning | Executive Office of Energy and Environmental Affairs’ (EEA) Office of Coastal Zone Management (CZM) |
Armstrong Dam/Monatiquot River Restoration | FY22 | $1,000,000 | Planning | Executive Office of Energy and Environmental Affairs’ (EEA) |
Inclusionary Zoning Feasibility Study | FY24 | $35,000 | Planning | Executive Office of Housing and Livable Communities (EOHLC) |
Braintree Ch. 268 Economic Development Earmark | FY24 | $500,000 | Planning | Executive Office of Economic Development (EOED) |
Regional Ch. 268 Economic Development Earmark | FY24 | $166,668 | Planning | Executive Office of Economic Development (EOED) |
Coronavirus Emergency Supplemental Funding Program (CESFP) | FY21 | $17,788.56 | Police | Executive Office of Public Safety and Security (EOPSS) |
Traffic Safety Equipment and Enforcement | FY21 | $25,000 | Police | National Highway Traffic Safety Administration |
Edward J. Byrne Memorial Justice Assistance Grant - Covert Operations Equipment | FY21 | $40,000 | Police | Executive Office of Public Safety and Security (EOPSS) |
Patrick Leahy Bulletproof Vest Partnership (BVP) | FY22 | $14,295.00 | Police | Department of Justice (DOJ) |
Thermal Cameras | FY22 | $7,500 | Police | Massachusetts Interlocal Insurance Association (MIIA) |
Municipal Road Safety Program | FY23 | $33,033 |
Police | Executive Office of Public Safety and Security (EOPSS) |
Address Verification Grant Program | FY24 | $4,000 | Police | Sex Offender Registry Board (SORB) |
Flu Vaccine Clinics | FY21 | $3,631.28 | Public Health | Department of Public Health (DPH) |
Municipal ADA Improvement Planning Grant | FY22 | $50,000 | Public Health | Office on Disability (MOD) |
Drug-Free Communities - Braintree Community Partnership | FY23 | $125,000 | Public Health | Office of National Drug Control Policy (ONDCP) |
Watson Park Shoreline Erosion Mitigation and Coastal Resiliency Improvement |
FY21 | $102,329 | Public Works | Massachusetts Office of Coastal Zone Management (CZM) |
Shared Streets and Spaces Program - School Crosswalk Improvements |
FY21 | $291,237.50 | Public Works | Massachusetts Department of Transportation (MassDOT) |
Safety Training | FY21 | $10,500 | Public Works | Massachusetts Department of Industrial Accidents (DIA) |
Green Communities Designation | FY21 | $202,590 | Public Works | Department of Energy Resources (DOER) |
Shared Streets and Spaces Program - South Braintree Square Improvements | FY22 | $65,139.80 | Public Works | Massachusetts Department of Transportation (MassDOT) |
Shared Streets and Spaces Program - Snow Removal Equipment | FY22 | $50,000 | Public Works | Massachusetts Department of Transportation (MassDOT) |
Local Bottleneck Reduction Program | FY22 | $61,500 | Public Works | Massachusetts Department of Transportation (MassDOT) |
MassWorks - Allen Street Reconstruction | FY23 | $2,500,000 | Public Works | Executive Office of Housing and Economic Development (EOHED) |
FY23 Community Funding Project - Allen Street Reconstruction | FY23 | $3,150,000 | Public Works | U.S. Department of Transportation (USDOT) |
Winter Recovery Assistance Program (WRAP) | FY23 | $348,684.64 | Public Works | Massachusetts Department of Transportation (MassDOT) |
Clean Water Asset Management Planning Grant | FY23 | $82,178 | Public Works | Massachusetts Department of Environmental Protection (DEP) |
State 911 Department Regional Public Safety Answering Point and Regional Secondary Public Safety Answering Point and Regional Emergency Communications Center Development Grant | FY23 | $4,097,559 | Public Safety | Executive Office of Public Safety and Security (EOPSS) |
State 911 Department Regional Public Safety Answering Point and Regional Secondary Public Safety Answering Point and Regional Emergency Communications Center Development Grant | FY24 | $3,570,221 | Public Safety | Executive Office of Public Safety and Security (EOPSS) |
Sustainable Materials Recovery Program (SMRP) | FY21 | $19,800 | Recycling | Massachusetts Department of Environmental Protection (DEP) |
Sustainable Materials Recovery Program (SMRP) | FY23 | $23,400 | Recyling | Massachusetts Department of Environmental Protection (DEP) |
Remote Learning Technology Essentials | FY21 | $146,701 | Schools | Department of Elementary and Secondary Education (DESE) |
Food Security Infrastructure Grant (FSIG) - Meal Distribution System | FY21 | $42,614.82 | Schools | Executive Office of Energy and Environmental Affairs (EEA) |
IT Security Risk Assessment | FY21 | $10,000 | Schools | Massachusetts Interlocal Insurance Association (MIIA) |
STOP School Violence Program | FY22 | $468,750 | Schools | Bureau of Justice Assistance (BJA) |
Accelerating Climate Resiliency Winter Program | FY21 | $12,000 | Stormwater | Metropolitan Area Planning Council (MAPC) |
Smith Beach Green Infrastructure Project | FY22 | $47,500 | Stormwater | Executive Office of Energy and Environmental Affairs (EEA) |
Coastal Pollutant Remediation Grant - Stormwater Treatment at Watson Park | FY22 | $55,00 | Stormwater | Executive Office of Energy and Environmental Affairs (EEA) |
Election Administration Equipment | FY21 | $13,465 | Town Clerk | Center for Tech and Civic Life |
Reimbursement for Direct COVID Costs – Emergency Protective Measures | FY21 | $88,501.84 | Town Wide | Federal Emergency Management Agency (FEMA) |
Reimbursement for Direct COVID Costs – Emergency Protective Measures | FY21 | $64,087.16 | Town Wide | Federal Emergency Management Agency (FEMA) |
Reimbursement for Direct COVID Costs – Emergency Protective Measures | FY21 | $86,406.30 | Town Wide | Federal Emergency Management Agency (FEMA) |
Reimbursement for Direct COVID Costs – Emergency Protective Measures | FY22 | $103,652.02 | Town Wide | Federal Emergency Management Agency (FEMA) |
Air Sensor Grant Program - 7 air sensors |
FY22 | N/A | Town Wide | Massachusetts Department of Environmental Protection (DEP) |
Reimbursement for January 2022 Snowstorm Expenses | FY23 | $310,184.08 | Town Wide | Federal Emergency Management Agency (FEMA) |
Norfolk County ARPA | FY22-23
|
$7,007,009.86
|
Town Wide | Norfolk County Commissioners
|
Treasury ARPA | FY21-22
|
$3,892,623.54
|
Town Wide | U.S. Department of the Treasury |
Drinking Water PFAS Treatment | FY21 | $200,000 | Tri-Town Board of Water Commissioners | Massachusetts Department of Environmental Protection (DEP) |
Gap Energy Grant Program | FY23 | $182,179 | Tri-Town Board of Water Commissioners | Massachusetts Department of Environmental Protection (MassDEP) |
Massachusetts Clean Water Trust - $7,500,000, 0% interest loan and $1,995,000 loan forgiveness and additional loan forgiveness
|
FY23 | $7,500,000.00
|
Tri-Town Board of Water Commissioners | Massachusetts Department of Environmental Protection (DEP)
|
Massachusetts Clean Water Trust - $10,000,000, 0% interest loan and loan forgiveness
|
FY23 |
$10,000,000.00
|
Tri-Town Board of Water Commissioners | Massachusetts Department of Environmental Protection (DEP)
|